RTS Index at 18:00 MSK
08.05.2008
RTS RTS V classic, V T+0, V aggr,
Time Index,$ Index,rub mln $ mln rub mln rub
18:00:00 2283.99 12199.24 60.588 70.016 1509.12
17:30:00 2279.37 12174.56 - - -
17:00:00 2268.49 12116.45 - - -
16:30:00 2264.88 12097.17 - - -
16:00:00 2265.40 12099.95 - - -
15:30:00 2270.74 12128.47 - - -
15:00:00 2263.23 12088.36 - - -
14:30:00 2247.94 12006.69 - - -
14:00:00 2242.13 11975.66 - - -
13:30:00 2230.54 11913.75 - - -
13:00:00 2225.23 11885.39 - - -
12:30:00 2217.01 11841.49 - - -
12:00:00 2201.29 11757.52 - - -
11:30:00 2202.28 11762.81 - - -
11:00:00 2192.63 11711.27 - - -
10:30:15 2201.47 11758.48 - - -
07.05.08 2201.47 11755.17 46.17 85.69 1181.96
06.05.08 2153.32 11506.63 57.18 32.81 1391.59
05.05.08 2141.35 11457.40 39.60 38.06 980.23
<%Isb%Binary%>
More...
|