Interfax Working for political and business decision makers
Interfax Information Services, International Information Group
Site map  Site Map 
www.interfax.ruwww.interfax.ru
Home
About Interfax
Press Releases
Products & Services
Contact Us
Customer login
News Products Analytics Databases Market Data Ratings
Home  Home  Headlines  Headlines  Russia & CIS  Russia & CIS 

Russia & CIS

13:36 GMT, May 07, 2008 Latest Headlines...

Results of Interregional Trading for OFZ & OBR

                                                    07.05.2008
  Mat.   Issue  Days  Trade vol,Close, %Chg.   YTM  Quantity
                to mat  Mln.Rbs
02.11.12   26198  1640     0.000   0.000   -    6.53       0
11.07.12   26199  1526     0.000   0.000   -    6.42       0
11.03.09   27026   308    51.101 100.120-0.03   5.97       6
10.09.08   46001   126    71.560 101.730 0.04   5.04      23
08.08.12   46002  1554     5.373 106.200   -    6.48       1
14.07.10   46003   798   549.900 106.500-0.38   5.96      14
17.05.28   46010  7315     0.000   0.000   -    7.13       0
20.08.25   46011  6314     0.000   0.000   -    6.74       0
05.09.29   46012  7791     0.000   0.000   -    7.14       0
29.08.18   46014  3766    26.566 105.300 0.05   6.73       2
15.06.06  04003   -692     0.000   0.000   -    4.50       0
16.06.0804004-7     40     0.000   0.000   -    4.16       0
15.09.0804005-8    131    14.995  98.203   -    5.10       6
20.01.10  25057    623     1.598 102.450 0.05   6.01       1
19.01.11  25059    987     0.000   0.000   -    6.24       0
29.04.09  25060    357   303.274 100.000 0.00   5.93      14
05.05.10  25061    728    11.557  99.550 0.15   6.18       4
04.05.11  25062   1092  3509.110  98.610 0.36   6.51      37
17.07.13  26200   1897     0.000   0.000   -    6.65       0
09.01.19  46005   3899     0.000   0.000   -    7.04       0
03.08.16  46017   3010   125.033 103.500-0.10   6.63      10
24.11.21  46018   4949    16.453 106.055 0.06   6.89       2
20.03.19  46019   3969     0.000   0.000   -    7.24       0
06.02.36  46020 -26389     9.760  97.600 0.01   7.23     100
08.08.18  46021   3745  2027.323  96.511-0.04   6.81      11
19.07.23  46022   5551     0.000   0.000   -    6.92       0
31.10.18  48001   3829     0.000   0.000   -    6.17       0

<%Isb%Binary%>


More...


News and other data on this site are provided for information purposes only, and are not intended for republication or redistribution. Republication or redistribution of Interfax content, including by framing or similar means, is expressly prohibited without the prior written consent of Interfax.